Academic Performance Overview
The academic performance of the school over the last three years reflects our commitment to excellence and quality education.
| Year | Class | No. of Students Appeared | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 2023-24 | X | 120 | 118 | 98.33% | Excellent |
| 2022-23 | X | 110 | 108 | 98.18% | Very Good |
| 2021-22 | X | 100 | 99 | 99% | Outstanding |
| 2023-24 | XII | 90 | 88 | 97.77% | Excellent |
| 2022-23 | XII | 85 | 83 | 97.64% | Very Good |
| 2021-22 | XII | 80 | 79 | 98.75% | Outstanding |
Affiliated to CBSE, New Delhi (10+2) – Humanities, Commerce & Science. Committed to academic excellence, character building and holistic development of every child.
© 2026 Angel Public School, Faridabad. All Rights Reserved.
Affiliated to CBSE, New Delhi